Pokemon Champions Starter Accounts — Global, up to 200,000 VP & 5 Built Battle Teams
Pokemon Champions starter account on the Global server with 41,000 to 160,000 VP and up to 2,600 Quick Coupons. Champion, Flagship and Premium add five ready-built Singles and Doubles teams — thirty 6IV Pokemon, fully EV trained.
$4.90 – $28.34Price range: $4.90 through $28.34
Description
Pokemon Champions starter accounts on the Global server, carrying 61,600 to 200,000 VP and up to 3,100 Quick Coupons. Delivered as a clean Nintendo Account login plus the Pokemon HOME account, straight to your email.
What every account includes
- Server: Global
- Platform: Android and iOS
- Account type: Reroll resource account, unregistered Nintendo Account
- Currency: 61,600 to 200,000 VP, plus 1,750 to 3,100 Quick Coupons
- Delivery: Nintendo Account login and Pokemon HOME account, sent to your email
Two kinds of package
Resource packages bank VP and Quick Coupons and come with Dragonite, Raichu and the Raichu X and Y Mega Stones, so you pull for the rest yourself. Team packages — Champion, Flagship and Premium — add five ready-built Singles and Doubles teams: thirty Pokemon at perfect 6IV stats, correct natures, max level, fully EV trained, with movesets already set up.
Two packages ship five accounts per order rather than one: Deluxe and Collector. Select your package from the dropdown above.
The five built teams
- Mega Charizard Y Team: Charizard, Garchomp, Sneasler, Whimsicott, Venusaur, Incineroar
- Rain Team: Pelipper, Archaludon, Kingambit, Incineroar, Basculegion, Sinistcha
- Sandstorm Team: Tyranitar, Lycanroc, Incineroar, Kingambit, Scizor, Dragonite
- Balanced Team: Floette, Delphox, Aerodactyl, Garchomp, Incineroar, Maushold
- Fast Offensive Pressure Team: Delphox, Garchomp, Scizor, Hydreigon, Serperior, Quaquaval
Choose your package
| Package | VP | Quick Coupons | Guaranteed | Accounts per order |
|---|---|---|---|---|
| Standard — 86,000 VP + 2,400 Quick Coupons + Dragonite & Raichu | 86,000 | 2,400 | Dragonite, Raichu + Raichu X and Y Mega Stones | 1 |
| Deluxe — 5 accounts, each 86,000 VP + 2,400 Quick Coupons + Dragonite & Raichu | 86,000 | 2,400 | Dragonite, Raichu + Raichu X and Y Mega Stones | 5 |
| Normal — 100,000 VP + 2,800 Quick Coupons + Dragonite & Raichu | 100,000 | 2,800 | Dragonite, Raichu + Raichu X and Y Mega Stones | 1 |
| Collector — 5 accounts, each 100,000 VP + 2,800 Quick Coupons + Dragonite & Raichu | 100,000 | 2,800 | Dragonite, Raichu + Raichu X and Y Mega Stones | 5 |
| Diamond — 140,000 VP + 2,800 Quick Coupons + Dragonite & Raichu | 140,000 | 2,800 | Dragonite, Raichu + Raichu X and Y Mega Stones | 1 |
| Limited — 190,000 VP + 3,000 Quick Coupons + Dragonite & Raichu | 190,000 | 3,000 | Dragonite, Raichu + Raichu X and Y Mega Stones | 1 |
| Champion — 140,000 VP + 2,800 Quick Coupons + 5 built battle teams | 140,000 | 2,800 | 5 ready-built Singles/Doubles teams (30 Pokemon) | 1 |
| Flagship — 170,000 VP + 2,800 Quick Coupons + 5 built battle teams | 170,000 | 2,800 | 5 ready-built Singles/Doubles teams (30 Pokemon) | 1 |
| Collector’s Edition — 228,000 VP + 3,300 Quick Coupons + Dragonite & Raichu | 228,000 | 3,300 | Dragonite, Raichu + Raichu X and Y Mega Stones | 1 |
| Premium — 190,000 VP + 3,000 Quick Coupons + 5 built battle teams | 190,000 | 3,000 | 5 ready-built Singles/Doubles teams (30 Pokemon) | 1 |
| Supreme Edition — 231,000 VP + 3,300 Quick Coupons + 5 built battle teams | 231,000 | 3,300 | 5 ready-built Singles/Doubles teams (30 Pokemon) | 1 |

Reviews
Clear filtersThere are no reviews yet.