One Piece Bounty Rush (OPBR) Starter Accounts — Global Server, Android
One Piece Bounty Rush starter account for the Global server, Android only. Login-reward account with Rainbow Diamonds, 4-Star Crystal Fragments and six-star units — choose a resource-only Standard package or one with a guaranteed EX unit.
$11.00 – $34.21Price range: $11.00 through $34.21
Description
One Piece Bounty Rush starter accounts for the Global server. Every account is a login-reward account — the resources come from daily check-in rewards and you pull the units yourself.
What every account includes
- Server: Global
- Platform: Android only — these accounts cannot be used on iOS
- Account type: Login-reward account, starters
- Quantity: 1 account per order
Choose your package
Packages named after a character come with that EX unit guaranteed on the account. Standard packages are resource-only starters with no featured unit. Select your package from the dropdown above.
| Guaranteed EX Unit | Rainbow Diamonds | 4-Star Crystal Fragments | Six-Star Units |
|---|---|---|---|
| Standard — 2 Random EX | 4,200-5,000 | 4,300+ | 35-45 |
| Big Mom + choose 1 of: Bikini Nami / Bikini Boa Hancock — 2 Random EX | 4,600-5,000 | 6,800+ | 50-60 |
| Big Mom + choose 1 of: Bikini Nami / Bikini Boa Hancock — 2 Random EX | 4,500-5,000 | 8,300+ | 80-90 |
| Standard — 3 Random EX | 4,200-5,000 | 4,300+ | 35-45 |
| Choose 1 of: Bikini Nami / Bikini Boa Hancock | 4,400-5,000 | 4,200+ | 35-45 |
| Big Mom + choose 1 of: Bikini Nami / Bikini Boa Hancock | 4,600-4,800 | 6,200+ | 35-45 |
| EX Great Pirate Gol D. Roger v2 | 4,500-4,700 | 6,500+ | 35-45 |
| EX Flame Emperor Sabo | 4,600-4,800 | 5,800+ | 35-45 |
| Big Mom + choose 1 of: Bikini Nami / Bikini Boa Hancock | 4,500-4,700 | 8,000+ | 50-60 |
| EX The Five Elders St. Jaygarcia Saturn | 4,800-5,000 | 6,500+ | 35-45 |
| EX Winner Island Trafalgar Law | 4,500-4,700 | 5,500+ | 35-45 |
| Big Mom + choose 1 of: Bikini Nami / Bikini Boa Hancock | 4,700-4,900 | 8,600+ | 80-90 |
| EX Luffy Gear 5 v2 | 4,700-4,900 | 6,600+ | 35-45 |
| EX Winner Island Trafalgar Law | 4,700-4,900 | 6,600+ | 35-45 |
| EX Blackbeard Pirates Kuzan | 4,500-4,700 | 8,000+ | 50-60 |
| EX Battle of Monsters on Onigashima Kaido | 4,500-4,700 | 8,000+ | 50-60 |
| EX King of the Pirates Gol D. Roger v1 | 4,500-4,700 | 8,000+ | 50-60 |
| EX Great Pirate Gol D. Roger v2 | 4,500-4,700 | 7,800+ | 50-60 |
| EX Great Pirate Edward Newgate | 4,500-4,700 | 7,800+ | 50-60 |
| EX Blackbeard v2 | 4,500-4,700 | 5,500+ | 35-45 |
| EX The Five Elders St. Ethanbaron V. Nusjuro | 4,600-4,800 | 5,500+ | 35-45 |
| EX Navy HQ / Fleet Admiral Akainu [Sakazuki] | 4,500-4,700 | 8,000+ | 50-60 |
| EX The Wings Zoro & Sanji + EX Blackbeard Pirates Kuzan | 4,500-4,700 | 6,800+ | 35-45 |
| EX Awakened Form Rob Lucci | 4,500-4,700 | 7,800+ | 50-60 |
| EX Divine Departure Shanks | 4,500-4,700 | 7,800+ | 50-60 |
| EX Seraphim S-Snake | 4,700-4,900 | 7,800+ | 50-60 |
| EX Legendary Hero Monkey D. Garp | 4,500-4,700 | 8,000+ | 50-60 |
| EX Ama no Murakumo Sword Kizaru [Borsalino] | 4,500-4,700 | 8,000+ | 50-60 |
| EX Luffy Gear 5 v2 | 4,500-4,700 | 8,000+ | 50-60 |
| EX The Five Elders St. Jaygarcia Saturn | 4,500-4,700 | 8,300+ | 50-60 |
| EX Battle of Monsters on Onigashima Kaido | 4,500-4,700 | 8,300+ | 50-60 |
| EX Winner Island Trafalgar Law | 4,500-4,700 | 8,300+ | 50-60 |
| EX Blackbeard v2 | 4,500-4,700 | 8,000+ | 50-60 |
| EX The Five Elders St. Ethanbaron V. Nusjuro | 4,500-4,700 | 7,600+ | 50-60 |
| EX The Wings Zoro & Sanji | 4,500-4,700 | 8,000+ | 50-60 |
| EX The Five Elders St. Marcus Mars | 4,500-4,700 | 8,000+ | 50-60 |
| EX Gear 5 Bonney | 4,500-4,700 | 8,000+ | 50-60 |
| EX Flame Emperor Sabo | 4,500-4,700 | 8,000+ | 50-60 |
| EX The Five Elders St. Topman Warcury | 4,500-4,700 | 8,300+ | 50-60 |
| EX The Five Elders St. Shepherd Ju Peter | 4,500-4,700 | 8,300+ | 50-60 |
| EX Gear 5 Bonney | 4,600-4,800 | 6,300+ | 35-45 |
Rainbow Diamond and Crystal Fragment amounts are supplied as ranges by the account source; the figure you receive falls within the range shown for your package.

Reviews
Clear filtersThere are no reviews yet.