DRAGON BALL LEGENDS Global Starter Accounts – Chrono Crystals with Top Tier Units
DRAGON BALL LEGENDS Global starter account options with Chrono Crystals and selected ULTRA / LEGENDS LIMITED characters. Choose the exact Android or iOS variation you want; included resources follow the selected variation.
$4.10 – $19.80Price range: $4.10 through $19.80
Description
Dragon Ball Legends — Global Starter Accounts (Android & iOS)
Every row below is a separate farmed starter account — pick your platform and package from the dropdown above. ULTRA packages come with the named ULTRA unit already pulled; crystal packs come with the listed Chrono Crystals and random LEGENDS LIMITED units ready for your own pulls.
| Platform | Package | Chrono Crystals | LEGENDS LIMITED |
|---|---|---|---|
| Android | LR Android #17 & Golden Frieza | 50,000 | 1–5 |
| Android | LR Gohan & Trunks | 50,000 | 4–10 |
| Android | LR Super Saiyan God Shallet | 50,000 | 1–5 |
| Android | LR Super Saiyan Vegito | 45,000 | 1–5 |
| Android | LR Broly: Fury | 50,000 | 1–5 |
| Android | ULTRA Broly | 50,000–55,000 | 1–5 |
| Android | ULTRA Cell | 54,000–55,000 | 1–5 |
| Android | ULTRA Final Form Cooler | 50,000 | 1–5 |
| Android | ULTRA Fused Zamasu (Corrupted) | 60,000 | 1–5 |
| Android | ULTRA Goku Black (Super Saiyan Rosé) | 70,000 | 1–5 |
| Android | ULTRA Hit | 50,000–55,000 | 1–5 |
| Android | ULTRA Janemba | 50,000–55,000 | 1–5 |
| Android | ULTRA Majin Buu | 60,000–63,000 | 1–5 |
| Android | ULTRA Majin Buu: Gohan Absorbed | 50,000 | 1–5 |
| Android | ULTRA Majin Vegeta | 50,000 | 1–5 |
| Android | ULTRA SSGSS Gogeta | 60,000 | 0–5 |
| iOS | ULTRA Super Gogeta | 53,000 | — |
| Android | ULTRA Super Gogeta | 75,000 | — |
| Android | ULTRA SSGSS Gogeta (New) | 54,000 | 1–5 |
| Android | ULTRA SSGSS Kaioken Goku | 70,000 | 1–5 |
| Android | ULTRA SSGSS Vegito | 65,000 | 1–5 |
| Android | ULTRA Super Saiyan 2 Gohan | 65,000 | 1–5 |
| Android | ULTRA Super Saiyan 3 Goku & Super Saiyan 2 Vegeta | 50,000 | 1–5 |
| Android | ULTRA Super Saiyan 4 Gogeta | 70,000 | 0–5 |
| Android | ULTRA Super Saiyan 4 Goku | 60,000 | 1–5 |
| Android | ULTRA Super Saiyan 4 Vegeta | 60,000 | 0–5 |
| Android | ULTRA Super Saiyan Goku | 60,000 | 1–5 |
| Android | ULTRA Sword of Hope Trunks | 55,000 | 7–15 |
| Android | ULTRA Turles | 50,000 | 1–5 |
| Android | ULTRA Ultra Instinct -Sign- Goku | 70,000–75,000 | 0–5 |
| Android | ULTRA Ultra Instinct -Sign- Goku | 58,000 | 0–5 |
| Android | ULTRA Beast Gohan | 62,000 | 0–5 |
| Android | ULTRA Vegito | 55,000–57,000 | 1–5 |
| Android | Chrono Crystals pack | 50,000 | — |
| Android | Chrono Crystals pack | 60,000 | — |
| Android | Chrono Crystals pack | 70,000 | 1–10 |
| Android | Chrono Crystals pack | 75,000 | 1–10 |
| Android | Chrono Crystals pack | 80,000 | 1–10 |
| Android | Chrono Crystals pack | 90,000 | 3–10 |
| Android | Chrono Crystals pack | 100,000 | 4–15 |
| Android | Chrono Crystals pack | 110,000 | 4–15 |
| Android | Chrono Crystals pack | 120,000 | 8–20 |
| Android | Chrono Crystals pack | 130,000 | 12–30 |
| Android | LR 1st Form Frieza: Dodoria & Zarbon (Assist) | 50,000–55,000 | 1–5 |
| Android | LR Super Saiyan God SS Vegeta | 50,000–55,000 | 1–5 |
| Android | LR Syn Shenron | 65,000 | 1–5 |
| iOS | LR Broly | 50,000–55,000 | 1–5 |
| iOS | ULTRA 8th Anniversary SSGSS Gogeta | 50,000–52,000 | 1–5 |
| iOS | LR Android #17 & Golden Frieza | 50,000 | 1–5 |
| iOS | LR Gohan & Trunks | 50,000–55,000 | 1–5 |
| iOS | LR Piccolo | 48,000–50,000 | 1–5 |
| iOS | LR Super Saiyan God Shallet | 47,000–50,000 | 1–5 |
| iOS | LR Super Saiyan Vegito | 50,000–53,000 | 1–5 |
| iOS | ULTRA Beast Gohan | 50,000 | 1–5 |
| iOS | ULTRA Broly | 44,000–46,000 | 1–5 |
| iOS | ULTRA Cell | 44,000–46,000 | 1–5 |
| iOS | ULTRA Final Form Cooler | 50,000 | 1–5 |
| iOS | ULTRA Fused Zamasu (Corrupted) | 43,000 | 1–5 |
| iOS | ULTRA Goku Black (Super Saiyan Rosé) | 50,000 | 1–5 |
| iOS | LR Goku Black | 50,000 | 1–5 |
| iOS | ULTRA Hit | 50,000 | 1–5 |
| iOS | ULTRA Janemba | 50,000 | 1–5 |
| iOS | ULTRA Majin Buu | 50,000 | 1–5 |
| iOS | ULTRA Majin Buu: Gohan Absorbed | 43,000 | 1–5 |
| iOS | ULTRA Majin Vegeta | 43,000–45,000 | 1–5 |
| iOS | ULTRA SSGSS Gogeta | 52,000 | 1–5 |
| iOS | ULTRA SSGSS Kaioken Goku | 43,000–46,000 | 1–5 |
| iOS | ULTRA SSGSS Vegito | 52,000 | 1–5 |
| iOS | ULTRA Super Saiyan 2 Gohan | 44,000–46,000 | 1–5 |
| iOS | ULTRA Super Saiyan 3 Goku & Super Saiyan 2 Vegeta | 50,000 | 1–5 |
| iOS | ULTRA Super Saiyan 4 Gogeta | 43,000–46,000 | 1–5 |
| iOS | ULTRA Super Saiyan 4 Goku | 50,000 | 1–5 |
| iOS | ULTRA Super Saiyan 4 Vegeta | 43,000–46,000 | 1–5 |
| iOS | ULTRA Super Saiyan Goku | 43,000–45,000 | 1–5 |
| iOS | ULTRA Sword of Hope Trunks | 44,000 | 1–5 |
| iOS | ULTRA Turles | 50,000 | 1–5 |
| iOS | ULTRA Ultra Instinct -Sign- Goku | 43,000–45,000 | 1–5 |
| iOS | ULTRA Vegito | 43,000–45,000 | 1–5 |
| iOS | LR 1st Form Frieza: Dodoria & Zarbon (Assist) | 50,000 | 1–5 |
| iOS | LR Super Saiyan God SS Vegeta | 50,000–55,000 | 1–5 |
| iOS | LR Syn Shenron | 54,000 | 1–5 |
| iOS | Chrono Crystals pack | 50,000 | — |
More Dragon Ball Legends on PELOQ: Chrono Crystals Selection (Android)
Frequently asked questions
What does each account come with?
Pick your platform and package — ULTRA packages come with the named ULTRA unit already pulled; crystal packs come with the listed Chrono Crystals and random LEGENDS LIMITED units ready for your own pulls.
What’s the after-sales guarantee?
PELOQ backs every account with a 7-day after-sales guarantee — contact us if there’s an issue.
Is this a new account or a top-up?
It’s a farmed starter account, not a top-up or recharge for an existing account.

Reviews
Clear filtersThere are no reviews yet.